iPhone 6s at a glance .
Specifications :-
Apple iPhone 6s detailed specifications
General
| Release date | September 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.30 x 67.10 x 7.10 |
| Weight (g) | 143.00 |
| Removable battery | No |
| Colours | Silver, Gold, Space Grey, Rose Gold |
| SAR value | NA |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 750x1334 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor make | A9 |
| Internal storage | 16GB |
Camera
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | iOS 9 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

0 comments:
Post a Comment